COMMUNICATION AND MEDIA STUDIES
Department:Visual and Performing Arts
School(s): Arts & Humanities
MCC Program Code: CM01CIP Code: 09.0101
NYSED Code (BRI): 84485
New, Transfer, or Re-admit students should contact Admissions at (585) 292-2200 or admissions@fld6898.com.
Description
The Communication and Media Studies program provides an excellent foundation in liberal arts and sciences, emphasizing courses in writing, speaking, and the media. This program prepares students for transfer in areas such as journalism, media, public relations, organizational communication.
(Housed in the Visual and Performing Arts Department)
Program Learning Outcomes
1) Discuss communication theories.
2) Apply effective oral communication skills in a variety of personal and professional settings.
3) Create formal written communication for a variety of audiences.
4) Evaluate media messages in a variety of forms.
5) Discuss the impact of mass media in shaping social constructs, values, or norms of society.
6) Discuss the role of media literacy in interpreting media messages.
7) **Public Relations-Track specific: Discuss ethical principles.
8) **Organizational Communication track specific: Apply a listening model within a variety of personal and professional communications.
9) **Journalism-Track specific: Produce media messages for a variety of audiences.
Employment Potential
For related jobs: Career Coach
Occupational Resource: http://www.onetonline.org
Requirements for Program Entrance
Algebra (1 year high school math or placement into Level 4 Math at MCC).
Distribution Requirements | Credit Hours |
---|---|
JOURNALISM TRACK | |
FIRST SEMESTER | |
ENG 101 College Composition (grade of C or higher required) OR ENG 200 Advanced Composition(grade of C or higher required) | 3 |
MTH 150 - Survey of Mathematics or higher SUNY-MATH course OR PHL 102 - Introduction to Logic | 3-4 |
COM 101 Introduction to Mass Media | 3 |
SOC 101 Introduction to Sociology | 3 |
SPC 141 Interpersonal Speech Communication | 3 |
First Semester Total: | 15-16 |
SECOND SEMESTER | |
ENG 250 Professional Communication | 3 |
COM 150 Video Production I | 3 |
SPC 142 Public Speaking | 3 |
COM 131 Principles of Journalism | 3 |
SUNY GENERAL EDUCATION - NATURAL SCIENCES AND SCIENTIFIC REASONING (SUNY-NSCI) ELECTIVE* | 3-4 |
Second Semester Total: | 15-16 |
THIRD SEMESTER | |
COM 120 Media Literacy | 3 |
SUNY GENERAL EDUCATION WORLD LANGUAGES (SUNY-WLNG) ELECTIVE | 3 |
OPEN ELECTIVE | 3 |
OPEN ELECTIVE | 3 |
COM 130 Media Writing | 3 |
Third Semester Total: | 15 |
FOURTH SEMESTER | |
COM 270 Media and Society | 3 |
COM 142 Broadcast Performance | 3 |
SUNY GENERAL EDUCATION U.S. HISTORY AND CIVIC ENGAGEMENT (SUNY-USCV) ELECTIVE OR SUNY GENERAL EDUCATION WORLD HISTORY AND GLOBAL AWARENESS (SUNY-WHGA) ELECTIVE | 3 |
OPEN ELECTIVE | 3 |
OPEN ELECTIVE | 3 |
Fourth Semester Total: | 15 |
TOTAL CREDITS: | 60-62 |
*BIO 116 or CHE 110 are recommended
Students planning to transfer to SUNY Brockport should take COM 267 as one of their electives
Distribution Requirements | Credit Hours |
---|---|
PUBLIC RELATIONS TRACK | |
FIRST SEMESTER | |
ENG 101 College Composition (grade of C or higher required) OR ENG 200 Advanced Composition (grade of C or higher required) | 3 |
MTH 160 Statistics I | 3 |
COM 101 Introduction to Mass Media | 3 |
SOC 101 Introduction to Sociology | 3 |
SPC 141 Interpersonal Speech Communication | 3 |
First Semester Total: | 15 |
SECOND SEMESTER | |
ENG 250 Professional Communication | 3 |
COM 150 Video Production I | 3 |
SPC 142 Public Speaking | 3 |
COM 131 Principles of Journalism | 3 |
SUNY GENERAL EDUCATION - NATURAL SCIENCES AND SCIENTIFIC REASONING (SUNY-NSCI) ELECTIVE* | 3-4 |
First Semester Total: | 15-16 |
THIRD SEMESTER | |
COM 120 Media Literacy | 3 |
COM 130 Media Writing | 3 |
COM 109 An Introduction to Public Relations | 3 |
SUNY GENERAL EDUCATION WORLD LANGUAGES (SUNY-WLNG) ELECTIVE | 3 |
GENERAL ELECTIVE | 3 |
Third Semester Total: | 15 |
FOURTH SEMESTER | |
COM 270 Media and Society | 3 |
SPC 143 Small Group Communication | |
SUNY GENERAL EDUCATION -U.S. HISTORY AND CIVIC ENGAGEMENT (SUNY-USCV) ELECTIVE OR SUNY GENERAL EDUCATION - WORLD HISTORY AND GLOBAL AWARENESS (SUNY-WHGA) ELECTIVE | 3 |
GENERAL ELECTIVE | 3 |
GENERAL ELECTIVE | 3 |
Fourth Semester Total: | 15 |
TOTAL CREDITS: | 60-61 |
*BIO 116 or CHE 110 are recommended
Distribution Requirements | Credit Hours |
---|---|
ORGANIZATIONAL COMMUNICATION TRACK | |
FIRST SEMESTER | |
ENG 101 College Composition (grade of C or higher required) OR ENG 200 Advanced Composition (grade of C or higher required) | 3 |
MTH 150 - Survey of Mathematics or higher SUNY-MATH course OR PHL 102 - Introduction to Logic | 3-4 |
COM 101 Introduction to Mass Media | 3 |
SOC 101 Introduction to Sociology | 3 |
SPC 141 Interpersonal Speech Communication | 3 |
First Semester Total: | 15-16 |
SECOND SEMESTER | |
ENG 250 Professional Communications | 3 |
COM 150 Video Production I | 3 |
SPC 142 Public Speaking | 3 |
BUS 104 Introduction to Business | 3 |
SUNY GENERAL EDUCATION - NATURAL SCIENCES AND SCIENTIFIC REASONING (SUNY-NSCI) ELECTIVE* | 3-4 |
Second Semester Total: | 15-16 |
THIRD SEMESTER | |
BUS 208 Organizational Behavior | 3 |
COM 120 Media Literacy | 3 |
COM 109 An Introduction to Public Relations | 3 |
SUNY GENERAL EDUCATION WORLD LANGUAGES (SUNY-WLNG) ELECTIVE | 3 |
GENERAL ELECTIVE | 3 |
Third Semester Total: | 15 |
FOURTH SEMESTER | |
COM 270 Media and Society | 3 |
SPC 143 Small Group Communication | 3 |
SUNY GENERAL EDUCATION - U.S. HISTORY AND CIVIC ENGAGEMENT (SUNY-USCV) ELECTIVE OR SUNY GENERAL EDUCATION - WORLD HISTORY AND GLOBAL AWARENESS (SUNY-WHGA) ELECTIVE | 3 |
GENERAL ELECTIVE | 3 |
GENERAL ELECTIVE | 3 |
Fourth Semester Total: | 15 |
TOTAL CREDITS: | 60-62 |
*BIO 116 or CHE 110 are recommended
Revised 6/29/2023