FIRE PROTECTION TECHNOLOGY
Department:Public Safety Training Center
School(s): Applied Sciences & Technologies
MCC Program Code: FR01CIP Code: 43.0201
NYSED Code (BRI): 01256
New, Transfer, or Re-admit students should contact Admissions at (585) 292-2200 or admissions@fld6898.com.
Description
Fire Protection Technology AAS degree is designed to explore the application of technology to the field of fire protection. The curriculum prepares students to meet the challenges of contemporary problems in the fire protection disciplines. Employment and advancement opportunities for graduates are found in both the municipal and industrial fire protection field, marketing and support of fire suppression and detection systems, and safety departments of mid to large size companies. Most Fire Protection courses meet in the evening.
(Housed in the PSTF-Emergency Management)
Program Learning Outcomes
1. Describe the history of the Fire Service from its inception to include key events that have impacted the development of the present-day Fire Service.
2. Describe the basic science of fire.
3. Compare how each type of building construction influences fire protection.
4. Describe the operation of fire detection systems.
5. Perform a basic fire inspection.
6. Discuss steps to increase life safety relative to fire suppression.
7. Apply theoretical hydraulic principles to fire suppression to include fire stream size, master streams, foam application, or water supply.
8. Describe health and wellness best practices in the fire service.
9. Establish the Incident Command System.
10. Apply the basic principles of fire investigation to include cause, origin, or evidence preservation.
11. Formulate a fire incident action plan utilizing fire suppression strategies and tactics.
12. Describe the operation of fire suppression systems.
13. Perform emergency medical care within the scope of practice of an Emergency Medical Technician.
Employment Potential
For related jobs: Career Coach
Occupational Resource: http://www.onetonline.org
Requirements for Program Entrance
Algebra (1 year high school math or placement into Level 4 Math at MCC).
Distribution Requirements | Credit Hours |
---|---|
FIRST SEMESTER | |
ENG 101 College Composition OR ENG 200 Advanced Composition | 3 |
MTH 150 Survey of Mathematics OR MTH 152 Survey of Mathematics forTechnicians OR MTH 160 Statistics I OR HIGHER SUNY GENERAL EDUCATION MATHEMATICS (SUNY-MATH) ELECTIVE | 3-4 |
FPT 101 Fire Behavior and Combustion OR FPT 100 Principles of Fire and Emergency Services | 3 |
FPT 102 Fire Prevention and Inspection | 3 |
SUNY GENERAL EDUCATION - HUMANITIES (SUNY-HUMN) ELECTIVE (SPC 141 Interpersonal Communication OR SPC 144 Communication and Crisis recommended) | 3 |
First Semester Total: | 15-16 |
SECOND SEMESTER | |
FPT 103 Building Materials and Construction | 3 |
FPT 105 History of the Fire Service | 3 |
SOC 101 Introduction to Sociology | 3 |
SUNY GENERAL EDUCATION - NATURAL SCIENCES and Scientific Reasoning (SUNY-NSCI) ELECTIVE | 3-4 |
OPEN ELECTIVE | 3 |
Second Semester Total: | 15-16 |
THIRD SEMESTER | |
FPT 211 Fire Investigation: Cause and Origin | 3 |
FPT 215 Hazardous Materials Technician | 3 |
FPT 216 Fire Service Instructor I OR FPT 260 Contemporary Issues in the Fire Service | 3 |
EMS 110 Emergency Medical Technician | 6 |
Third Semester Total: | 15 |
FOURTH SEMESTER | |
FPT 204 Fire Service Strategy and Tactics | 3 |
FPT 212 Fire Service Hydraulics | 3 |
ANY SUNY GENERAL EDUCATION ELECTIVE THAT SATISFIES SUNY GENERAL EDUCATION MATH (SUNY-MATH) ELECTIVE OR SUNY GENERAL EDUCATION - SOCIAL SCIENCES (SUNY-SOCS), OR SUNY GENERAL EDUCATION HUMANITIES (SUNY-HUMN), OR SUNY GENERAL EDUCATION COMMUNICATION WRITTEN AND ORAL (SUNY-COMW) (SUNY-COMO) OR SUNY GENERAL EDUCATION NATURAL SCIENCES (and Scientific Reasoning) (SUNY-NSCI) OR SUNY GENERAL EDUCATION WORLD HISTORY AND GLOBAL AWARENESS (SUNY-WHGA) OR SUNY GENERAL EDUCATION WORLD LANGUAGES (SUNY-WLNG) OR SUNY GENERAL EDUCATION U.S. HISTORY AND CIVIC ENGAGEMENT (SUNY-USCV) ELECTIVE | 3-4 |
OPEN ELECTIVE | 3 |
ANY SUNY GENERAL EDUCATION ELECTIVE THAT SATISFIES SUNY GENERAL EDUCATION MATH (SUNY-MATH) ELECTIVE OR SUNY GENERAL EDUCATION - SOCIAL SCIENCES (SUNY-SOCS), OR SUNY GENERAL EDUCATION HUMANITIES (SUNY-HUMN), OR SUNY GENERAL EDUCATION COMMUNICATION WRITTEN AND ORAL (SUNY-COMW) (SUNY-COMO) OR SUNY GENERAL EDUCATION NATURAL SCIENCES (and Scientific Reasoning) (SUNY-NSCI) OR SUNY GENERAL EDUCATION WORLD HISTORY AND GLOBAL AWARENESS (SUNY-WHGA) OR SUNY GENERAL EDUCATION WORLD LANGUAGES (SUNY-WLNG) OR SUNY GENERAL EDUCATION U.S. HISTORY AND CIVIC ENGAGEMENT (SUNY-USCV) ELECTIVE | 3-4 |
Semester Total: | 15 |
TOTAL CREDITS: | 60-64 |
Revised 5/29/2024